USB Connector Standards
USB Type-A | ||
---|---|---|
USB Type-B | ||
USB Mini | ||
USB Micro-B | ||
USB Type-C |
USB 2.0 | USB 3.2 Gen 1x1 | USB 3.2 Gen 2x1 | USB 3.2 Gen 2x2 | USB 4 | |
---|---|---|---|---|---|
Transfer Rate | 480 Mbps | 5 Gbps | 10 Gbps | 20 Gbps | 40 Gbps |
Previous Name | USB 2.0 | USB 3.1 Gen1 / USB 3.0 | USB 3.1 Gen2 | - | - |
options | Type-A / Micro-B / Type-C | Type-A / Type-C | Type-A / Type-C | Type-C | Type-C |
Applications
USB cable assemblies are some of the most popular cable types available, used mostly to connect computers to peripheral devices such as cameras, camcorders, printers, scanners, mobile phone, notebooks, gameport, GPS, HUBs, PDAs, and more.
- Environmentally friendly products
- Accept OEM / ODM orders
- EXTENDING - The perfect cable assembly partner